|
Hunger Hill Yurt Holidays Home Availability and Prices Activities Services & Events Local Area Contact us |
|
Hunger Hill Yurt Availability 2010 Please check booking info below |
||||||||
|
Bookings run from Monday to Friday - 4 nights, Friday to Monday 3 nights and Friday to Friday - 7 or 14 nights in the Summer Holidays or from Monday to Monday - 7 nights at other times. 2 nights stay are available at times indicated. All prices include two adults per Yurt. Additional over 16's cost £7 per person per night. No charge for children under 16yrs. Yurts sleep 5 people - max of 4 adults. |
||||||||
| 2010 | April | May | June | July | Aug | Sept | Oct | |
| * indicates number of Yurts available | 1st | All booked | All booked | All booked | All booked | All booked | f **** | |
| Low Season | 2nd | All booked | All booked | All booked | All booked | All booked | All booked | s **** |
| 4 nights - £300 per Yurt. | 3rd | All booked | m ** | All booked | All booked | All booked | All booked | s **** |
| 3 nights - £225 per Yurt | 4th | All booked | t ** | All booked | All booked | All booked | All booked | m **** |
| 2 nights - 150 per Yurt | 5th | All booked | w ** | All booked | All booked | All booked | All booked | t **** |
| Mid season | 6th | All booked | th ** | All booked | All booked | All booked | m *** | w **** |
| Mon-Fri - 4 nights £340/ Yurt | 7th | All booked | All booked | All booked | All booked | All booked | t *** | t **** |
| High Season | 8th | All booked | All booked | All booked | All booked | All booked | w *** | f * |
| Fri to Mon - 3 night w/e £270 per Yurt. | 9th | All booked | All booked | All booked | All booked | All booked | th *** | s * |
| 10th | All booked | m ** | All booked | All booked | All booked | f **** | s * | |
| Mid week min of 2 nights £90per night - | 11th | All booked | t ** | All booked | All booked | All booked | s **** | m * |
| .with own kitchen, shower and toilet | 12th | All booked | w *** | All booked | All booked | All booked | s **** | t * |
| Peak Season | 13th | All booked | th *** | All booked | All booked | All booked | m **** | w * |
| All Booked | 14th | All booked | All booked | All booked | All booked | All booked | t **** | t * |
| 15th | All booked | All booked | All booked | All booked | All booked | w **** | All booked | |
| 16th | All booked | All booked | All booked | All booked | All booked | th **** | All booked | |
| Low Season | 17th | All booked | All booked | All booked | All booked | All booked | All booked | All booked |
| 4 nights - £300 per Yurt. | 18th | All booked | All booked | All booked | All booked | All booked | All booked | m * |
| 3 night stay £225 per Yurt | 19th | m *** | All booked | All booked | All booked | All booked | All booked | t * |
| 2 night stay £150 per Yurt | 20th | t *** | All booked | All booked | All booked | All booked | m *** | w * |
| Mid season | 21st | w *** | All booked | m * | All booked | All booked | t *** | t * |
| Mon-Fri - 4 nights £340/ Yurt | 22nd | th *** | All booked | t * | All booked | All booked | w *** | All booked |
| High Season | 23rd | All booked | All booked | w * | All booked | All booked | th *** | All booked |
| Fri to Mon - 3 night w/e £270 per Yurt. | 24th | All booked | m * | th * | All booked | All booked | f **** | All booked |
| 25th | All booked | t * | All booked | All booked | All booked | s **** | All booked | |
| Mid week min of 2 nights £90per night - | 26th | m ** | w ** | All booked | All booked | All booked | s **** | All booked |
| .with own kitchen, shower and toilet | 27th | t ** | th ** | All booked | All booked | All booked | m *** | All booked |
| Peak Season | 28th | w ** | All booked | All booked | All booked | All booked | t *** | All booked |
| All Booked | 29th | th ** | All booked | All booked | All booked | All booked | w *** | All booked |
| 30th | All booked | All booked | All booked | All booked | All booked | th *** | All booked | |
| 31st | All booked | All booked | All booked | All booked | ||||
| .Please check booking details below | . | April | May | June | July | Aug | Sept | Oct |
| Please note that all prices include two adults per Yurt. Additional adults (over 16 yrs ) cost £7 per person per night. |
| Children under the age of 14 are accommodated free of charge. Maximum of 5 people per Yurt. Max of 4 adults per Yurt. |
| All bookings run from Mon to Fri 4 nights, Fri to Mon 3 nights and Fri to Fri or Mon to Mon 7 nights. |
| How to Book - First call 01395 568 454 or e mail chris@yurt-holidays.co.uk to check availability and reserve your dates. |
| When dates are reserved click on 'booking form' and print. Please complete and return by e mail or to the address below. |
| Deposits - for 3 & 4 night stays please pay £100 per Yurt booked, for 7 nights £220 per Yurt booked. 2 night bookings - please pay in full. |
| If you booking is within 10 weeks then please pay in full. |
| Balance payment need to be made 8 weeks prior to your visit. We will send you a reminder. |
| How to Pay - By Debit card (credit card +3%) over the phone on 01395 568 454 or |
| by cheque made payable to 'Hunger Hill Holidays' Please post with booking form. |
| Bookings are secured only on receipt of a deposit or payment in full and a completed booking form. In order to secure your booking you need to confirm it within 7days of reserving your Yurt. |
| Please read our terms and conditions - Thanks. |
| On receipt of your booking form and payment we will send you a booking receipt, directions to the Yurts and further information about what we provide here. |
| Sorry, but we do not have dogs or other pets on site. |
|
Thank you for your booking! |